Previous Meetings
| January 2008: | This January, FOSUG offered 2 topics for demonstration. First, Andrew Baker, a long time Linux enthusiast, gave a demonstration on a basic install of SPLUNK. Splunk is a very powerful tool used to sort, search and navigate all the millions of logs that your average system administrator will deal with on a daily basis. The program automatically indexes logs and assigns them search variables based on repeating patterns in the logs. Splunk has various methods for accepting the log data. Files, streams, syslogs, direct serial, etc. Although splunk is NOT an open source application, it is built on a lot of OSS technology, and worthy of consideration. Splunk also offers a free license that will fit the needs of MOST small/medium architectures. The second part of our FOSUG meeting was a demonstration by Chad Godfirnon on setting up software RAID using directories to simulate hard drives. Wikipedia describes RAID: "The main aims of using RAID are to improve reliability, important for protecting information that is critical to a business, for example a database of customer orders; or where speed is important", and Chad showed us how to use this option. |
| December 2007: | In December, Dan Zahlis and Mattias Thorslund gave FOSUG a presentation on the Active Agenda Project. The presentation of the history of the project and Dan and Mattias' migration towards Open Source has been recorded and is available at: In addition, the slide presentation itself that Dan and Mattias used can be had at: |
| March 2007: | Gentoo Linux install - Gentoo Linux is a highly customizable distribution of Linux, and a favorite of many. Drew Baker showed the high points of what is involved with installing this more complicated-to-install Linux distribution. |
| February 2007: | Beryl 3D Desktop - This was a very, very cool last minute demonstration. Chad Godfirnon demonstrated the Beryl 3D Desktop. With windows that burst into flames, flinch with motion when moved, and a cubed desktop selector to choose your workspace, this desktop system goes WAY beyond "skins" or themes. The demo went something like this YouTube segment, only with a lot more detail but without the music. Newer penguins attending were very impressed that such a cool piece of software is available to users of the Linux operating system. |
| January 2007: | Pendrive Linux |
| December 2006: | Linux Installs and Troubleshooting |
| November 2006: | Linux Installs and Troubleshooting |
| October 2006: | ESX Server - Mike Treas handled October's program "ESX Server". Mike gave us an overview on how ESX Server can help use server resources more effectively, and a tour of the interface that makes it happen. Session Outline |
| September 2006: | The Linux Terminal - Drew Baker handled September's session topic "The Linux Terminal", the first of a multipart series. He showed us how to move around in the file structure, some commands to get things done, explained about file permissions, and how to find the user's manual. In addition, he showed us some commands that save you typing and make repetitive tasks easier. Finally, he indirectly answered that great cosmic question: "Why do Linux guys name their files differently than Windows users?" Session Outline |
| June 2006: | Drew Baker - The many uses of VMWare |
| May 2006: | Chad Godfirnon - MySQL basic usage and tools Video - Webpage Archive |
| April 2006 | Robert Nickel - RT: Request Tracker Video - Webpage Archive |
| March 2006: | Tom Limoncelli - Time Management for Network and system administrators Video - Webpage Archive |
| May 2005 Beginning Session: |
Steven Hollingsworth - Installing and Using Ubuntu Linux for Beginners Video |
| May 2005 General Session: |
Elliot Johnson - Elliot goes over how interprocess communication works in Unix, as well as the LISP Programming language Video - Presentation |
| April 2005 Beginning Session: | Stephan Aleman - Package Management in Various Linux Distros Video - Presentation |
| April 2005 General Session: | Robert Nickel - Logging and Graphing with RRDTool Video - Presentation |
| February 2005 | Drew Baker - Beginning Linux Session 3 Video |
| November 2004 Beginning Session: |
Drew Baker - Beginning Linux Session 2 Video |
| November 2004 General Session: |
Mike Cederquist - Integrating Samba and LDAP Overview Video |
| September 2004: | Steven Hollingsworth - Using Iptables and Short Presentation |
| June 2004: | Steven Hollingsworth - Building an OpenBSD Firewall Presentation |
